← All patterns
Recurring Operational Drifthighincreasing12 occurrences
Recurring pattern
Guardrail Friction in customer inquiry
The same agent repeatedly shows service gaps, guardrail friction, or false-success behavior across completed traces.
Affected agent
Support Agent
Occurrences
12
Trend
increasing
Converted to evals
0 / 9
Recommended action
Fix the reply-construction prompt and add a safe substitution layer before external replies reach the guardrail.
Promote to a regression eval →Why this is a pattern, not a one-off
Increasing — this failure recurred across 12 traces and is accelerating. Treat it as a workflow/prompt/policy fix, not 12 separate tickets.
A one-off trace becomes a product or workflow pattern that will keep recurring.
Occurrences in this pattern (9)
Open as gap list →| Severity | Failure mode | Evidence | Trace |
|---|---|---|---|
| high | Guardrail Friction | privacy-boundary blocked 18 attempt(s) over P7D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 31 attempt(s) over P14D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 12 attempt(s) over P3D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 18 attempt(s) over P7D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 31 attempt(s) over P14D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 12 attempt(s) over P3D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 18 attempt(s) over P7D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 31 attempt(s) over P14D for reason customer-identifier-in-external-reply | Read trace |
| high | Guardrail Friction | privacy-boundary blocked 12 attempt(s) over P3D for reason customer-identifier-in-external-reply | Read trace |
Time window
2026-06-10T14:30:32.601Z/2026-06-11T05:47:29.662Z
Failure modes (1)
Guardrail Friction
Shared evidence signals
privacy ·9boundary ·9blocked ·9attempt ·9over ·9reason ·9customer ·9identifier ·9external ·9reply ·9operational ·9signals ·9