Recurring pattern
Guardrail Friction in customer inquiry
The same agent repeatedly shows service gaps, guardrail friction, or false-success behavior across completed traces.
Affected agent
Support Agent
Occurrences
6
Trend
stable
Converted to evals
0 / 6
Recommended action
Review agent prompt and output pipeline to prevent customer identifiers from appearing in external reply construction. Add pre-send validation to block identifier inclusion. Escalate recurring pattern to compliance review.
Promote to a regression eval →Why this is a pattern, not a one-off
Stable — recurring (6 traces) but not accelerating. Still worth a systemic fix.
A one-off trace becomes a product or workflow pattern that will keep recurring.
Occurrences in this pattern (6)
Open as gap list →| Severity | Failure mode | Evidence | Trace |
|---|---|---|---|
| high | Guardrail Friction | guardrail_events contains type 'privacy-boundary' with reason 'customer-identifier-in-external-reply'. | Read trace |
| high | Guardrail Friction | guardrail_events contains type 'privacy-boundary' with reason 'customer-identifier-in-external-reply'. | Read trace |
| high | Guardrail Friction | guardrail_events contains type 'privacy-boundary' with reason 'customer-identifier-in-external-reply'. | Read trace |
| high | Guardrail Friction | guardrail_events contains type 'privacy-boundary' with reason 'customer-identifier-in-external-reply'. | Read trace |
| high | Guardrail Friction | guardrail_events contains type 'privacy-boundary' with reason 'customer-identifier-in-external-reply'. | Read trace |
| high | Guardrail Friction | guardrail_events contains type 'privacy-boundary' with reason 'customer-identifier-in-external-reply'. | Read trace |
Time window
2026-06-11T05:47:02.407Z/2026-06-11T05:47:07.257Z
Failure modes (1)
Shared evidence signals